Cookies on dualitytech.com. We use essential cookies to run this site. With your permission, we also use analytics cookies to see which pages are useful, and marketing cookies to measure our campaigns and recognize the companies that visit us. Choose Allow all, pick categories under Customize, or keep Essential only. You can change your choice at any time from the cookie icon at the bottom left of the page.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: dualitytech.com
Your consent ID: Tlck+TUckO5re62PGmHjgQou8wV8l6w4OhSLBQI7LvCHxo9jgwnw+g==Consent date: Monday, September 28, 2026 at 09:23:34 PM GMT+2
Cookie declaration last updated on 18/09/2026 by Cookiebot:
Necessary (18)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x12] | dualitytech.com HubSpot hs-banner.com hubspot-logos.com hubspotusercontent-na1.net |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| _cs_c | Contentsquare | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | 13 months | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest [x2] | HubSpot | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| loglevel:c-form-marketo | dualitytech.com | Pending | Persistent | HTML Local Storage |
| test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie |
Statistics (16)
Statistics cookies help us understand how visitors use this site, such as which pages are read and how people move between them.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __hssc | HubSpot | Identifies if the cookie data needs to be updated in the visitor’s browser. | 1 day | HTTP Cookie |
| __hssrc | HubSpot | Used to recognise the visitor’s browser upon reentry on the website. | Session | HTTP Cookie |
| __hstc | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
| __utmz | dualitytech.com | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | Session | HTTP Cookie |
| _cs_id | Contentsquare | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
| _cs_root-domain | Contentsquare | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | Session | HTTP Cookie |
| _cs_s | Contentsquare | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | 1 day | HTTP Cookie |
| _cs_same_site | Contentsquare | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
| _ga [x3] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP Cookie | |
| _ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 2 years | HTTP Cookie | |
| _gid [x2] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
| hubspotutk | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
| LT_Traffic_Source | dualitytech.com | Pending | 30 days | HTTP Cookie |
Marketing (31)
Marketing cookies help us measure our campaigns and recognize the companies that visit our site. Some are set by third-party services, including embedded content such as YouTube videos.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __hmpl | HubSpot | Collects information on user preferences and/or interaction with web-campaign content – This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTML Local Storage |
| __ptq.gif | HubSpot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
| __refp2oloirel | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __slpv | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| __spvws | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| __sstst | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| __uidcei | aggle.net | Pending | 1 year | HTTP Cookie |
| __uidcei | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _oir_csc_dt | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| _oir_init_dt | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| _oir_ost_ts | cdn.aggle.net | Pending | Persistent | HTML Local Storage |
| ga_clientId | BrightTalk | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | Persistent | HTML Local Storage |
| HUBLYTICS_EVENTS_53 | HubSpot | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | Session | HTML Local Storage |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| osid | cdn.aggle.net | Pending | 1 year | HTTP Cookie |
| osxid | aggle.net | Pending | 180 days | HTTP Cookie |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| pardot_utm_medium | dualitytech.com | Pending | 7 days | HTTP Cookie |
| pardot_utm_source | dualitytech.com | Pending | 7 days | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (14)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __sn_tld_probe | cdn.snitcher.com | Pending | Session | HTTP Cookie |
| pardot_utm_campaign | dualitytech.com | Pending | 7 days | HTTP Cookie |
| pardot_utm_content | dualitytech.com | Pending | 7 days | HTTP Cookie |
| pardot_utm_term | dualitytech.com | Pending | 7 days | HTTP Cookie |
| radar_sn_de | cdn.snitcher.com | Pending | Session | HTML Local Storage |
| radar_sn_ped | cdn.snitcher.com | Pending | Session | HTML Local Storage |
| radar_sn_rs | cdn.snitcher.com | Pending | Session | HTML Local Storage |
| radar_sn_sg | cdn.snitcher.com | Pending | Session | HTML Local Storage |
| radar_sn_sh | cdn.snitcher.com | Pending | Session | HTML Local Storage |
| snitcher_device_id | cdn.snitcher.com | Pending | Persistent | HTML Local Storage |
| snitcher_device_id | cdn.snitcher.com | Pending | 1 year | HTTP Cookie |
| snitcher_device_id_expires | cdn.snitcher.com | Pending | Persistent | HTML Local Storage |
| snitcher_session | cdn.snitcher.com | Pending | Persistent | HTML Local Storage |
| snitcher_session_expires | cdn.snitcher.com | Pending | Persistent | HTML Local Storage |